Light Board & Dimmers:
| 1 | ETC 24/48 Express |
| 147 | ETC Sensor 2.4kW Dimmers (DMX) |
.
Circuits:
| Location | Circuit Numbers |
|---|---|
| 2nd House | 1-18 |
| 1st House | 19-36 |
| 1st Electric | 37-56 |
| 2nd Electric | 57-76 |
| 3rd Electric | 77-96 |
| 4th Electric | 97-108 |
| Boom Box (SL) | 109-113 |
| Boom Box (SR) | 114-118 |
| SL Proscenium | 119-124 |
| SR Proscenium | 119-124 |
| Floor Pockets | 125-127 |
| SL Wall | 128-130 |
| SR I-Beam | 131-133 |
| Back Wall | 134-136 |
| High SR Wall | 134-137 |
| House Lights | 138-144 |
| Non-dims | 145-148 |
Lighting Instruments: Theater Inventory


