Tusculum University
Theater Inventory
Lighting System:
Instruments:
| Number | Model | Type | Watts |
|---|---|---|---|
| 16 | ETC Source Four | Ellipsoidal 19 | 575 |
| 24 | ETC Source Four | Ellipsoidal 26 | 575 |
| 7 | ETC Source Four | Ellipsoidal 36 | 575 |
| 6 | ETC Source Four | Ellipsoidal 50 | 575 |
| 16 | Chauvent COLORdash | LED Par | 5 |
| 16 | Cheap Lights | LED Par | 5 |
| 8 | Strand | ParCans | 1000 |
| 8 | ETC Source Four | Par | 575 |
| 12 | Strand | 6″ Fresnel | 750 |
| 8 | Berkley | 6″ Fresnel | 750 |
| 4 | ETC | 3-cell Cyc Lights | 1500 |
| 6 | Altman | 3-cell Cyc Lights | 750 |
| 6 | Strand | Scoop | 1000 |
| 6 | Strand | 3-Circuit Border Lights | 800 |
| 6 | Fluorescent Black Lights | 10 |
#(#) = Number of Items in Inventory PLUS Number of Items Barrowed
Misc.
7Rosco I-Que Units2Moving Lights
| Number | Item |
|---|---|
| 8 | Pattern Holders – Source Four |
| 2 | 2-Pattern Rotators – Source Four (uncontrollable) |
| 2 | 8′ Floor Lighting Trees / Booms |
| 4 | 4′ Floor Lighting Trees / Booms |
Cabling:
| Number | Type | |
|---|---|---|
| 20 | 12-3SO | Various Lengths |
| 10 | 12-3SO | Two-fers |
| 10 | 12-3SO | Twist to Edison |
Sound System:
Misc:
| Number | Item | |
|---|---|---|
| 4 | Radio Shack SM58 Micorphones | |
| 3 | Shure SM57 Microphones | |
| 6 | Microphone Stands | (3 Boom Stands & 3 Straight Stands) |
| 16 | Microphone Cables | Various Lengths |
| 8 | Music Stands | (4 Wanger & 4 Manhasset) |
Miscellaneous Stage Equipment:
| Number | Item |
|---|---|
| 0 | Chemical Fogger / Smoke Machine |
| 0 | 50 gal. Dry Ice Fogger |
| 0 | Chemical Snow Machine (Loud, but no clean up) |
| 1 | Bubble Machine |
| 5 | 3/4-step Choir Risers |
| 1 | 9-piece Choir Shell |
| * | Various Platforming & Wall Flats |


